| City of Casselton Contacts: See also City of Casselton | ||||||||||||||||||
| Brandy Pyle | Edward McConnell | |||||||||||||||||
| Auditor | Mayor | |||||||||||||||||
| 347-4861 x 10 | 347-0077 | |||||||||||||||||
| cassaudit@casselton.net | ||||||||||||||||||
| Public Works | ||||||||||||||||||
| publicworks@casselton.net | ||||||||||||||||||
| Economic Development Contacts: | ||||||||||||||||||
| Brian Walters | Bernie Sinner | |||||||||||||||||
| Fargo-Cass County Economic Development Corporation | Casselton Job Development Authority | |||||||||||||||||
| 51 Broadway | Casselton, ND 58012 | |||||||||||||||||
| Suite 500 | 701-347-4540 (business phone) | |||||||||||||||||
| Fargo, ND 58102 | b4sinner@casselton.net | |||||||||||||||||
| (701) 364-1900 (phone) | ||||||||||||||||||
| bwalters@gfmedc.com | ||||||||||||||||||
| Casselton Heartland Industrial Park: | ||||||||||||||||||
| Claire Vigesaa | cvigesaa@kwh.com | |||||||||||||||||
| Cass County Electric Cooperative | 1-800-248-3292 | |||||||||||||||||
| Casselton Community Development Fund: | Casselton Business Association: | |||||||||||||||||
| Ron Mueller | Amanda Gades | |||||||||||||||||
| PO Box 310 | amanda@ccreporter.com | |||||||||||||||||
| Casselton, North Dakota 58012 | ||||||||||||||||||
| 701-347-4483 | 701-347-4493 | |||||||||||||||||
|
Housing: |
Airport: |
|||||||||||||||||
|
|
|||||||||||||||||