
Casselton offers a vast array of business and professional services to make
working, living and shopping in Casselton enjoyable and convenient. Among them are financial
investment, tax, accounting, insurance, real estate, medical, dental, chiropractic, fitness and
veterinary services, attorneys, funeral home, newspaper and printing, color computer document
printing, high speed Internet and web services, barber and beauty shops, restaurants, taverns,
grocery stores, meat processing facilities, service stations, convenience stores, auto repair
shops, flower and gift shop, bakery, hardware store, auto parts store, lumber company, building
contractors, electricians, plumbers, implement dealers, grain and edible bean facilities, seed
companies, commodity brokers, agribusiness consultants, winery, manufacturing, cement and
blacksmith.
Many of the buildings in the business district are named to National Register of Historic
Places.
Casselton Business Informational Links
Casselton Business Association Mission Statement
Casselton Business Association is an association open to all Casselton area businesses. The association is independent of any civic organization or the governing body of the city. The association is to meet approximately once per month. The purposes of this organization is are:
CBA Officers/Contact Information
| Bernie Sinner | President | 347.4540 | bsinner@fsbnd.com | Del Losing | Vice President | 347.4652 | dlosing@burgumlaw.com |
| Amy Knight | Secretary | 347.5954 | amy@weberinsurance.net |
| Ron Smithberg | Treasurer | 347.5352 | ron.smithberg@sendit.nodak.edu |
CBA Welcoming New Businesses
Recent Photos of the CBA members welcoming the new businesses to town.
Casselton Business Association Members
| Advertising / Print Services | ||||
| Cass County Reporter | 347.4493 | |||
| Agricultural Services | ||||
| ADM Edible Bean Specialities | 347.5321 | Central Sales | 347.4432 | |
| Dalrymple Farms | 347.4291 | Maple River Grain | 347.4465 | |
| RDO Equipment | 347.4403 | Sinner Bros. & Bresnahan Companies | 347.4900 | |
| Titan Machinery | 347.4671 | Unity Seed | 347.5355 | |
| Animal Care Services | ||||
| Casselton Veterinary Service | 347.5496 | |||
| Automobile Services | ||||
| Car Doctor | 347.4400 | Earl's Repair | 347.0195 | |
| Gordy's Inc. | 347.4286 | Petro Serve USA | 347.4416 | |
| Petro Serve USA - Schlagel Oil | 347.4795 | |||
| Building and Construction | ||||
| Burchill Flooring | 967.8440 | Casselton Lumber Inc | 347.4471 | |
| Cote Mechanical | 347.4538 | E.T. Excavating Inc | 347.5291 | |
| Jerry's Excavating | 347.4368 | Rush River Construction | 347.4461 | |
| Computer Networks | ||||
| Casselton Community Network | 261.6512 | |||
| Financial Services | ||||
| Bremer Bank | 347.4483 | First State Bank of ND | 347.4540 | |
| Investment Centers of America | 347.5664 | Wells Fargo Bank | 347.5491 | |
| Florist | ||||
| Victorian Rose Floral | 347.4583 | |||
| Food / Drink Services | ||||
| Capitol Family Restaurant and Kerry's Sweet Shop | 347.4544 | Casselton Cold Storage | 347.4781 | |
| Casselton Pizza Ranch | 347.4099 | Cool Beanz, Coffeehouse and Cafe | 347.4420 | |
| Dusty's Tavern | 347.4431 | Red Baron Lounge & Pizza Pub | 347.4333 | |
| Subway | 347.5578 | T's Shamrock Bar | 347.5500 | |
| Wangler Foods, Inc | 347.4181 | |||
| Funeral Home | ||||
| West Funeral Home | 347.4422 | |||
| Golf Courses | ||||
| Casselton Cottonwood Golf Club | 347.9882 | |||
| Hair Salon and Beauty Products | ||||
| THAT HAIR PLACE and more | 347.0068 | |||
| Hardware | ||||
| Casselton Hardware Hank | 347.4265 | |||
| Housing / Real Estate | ||||
| Keller Williams Realty | 361.2052 | Metro Realtors | 347.4148 | |
| Milstar Properties | 347.5519 | Park Co/GMAC Real Estate | 347.5668 | |
| Premier Property Management | 347.5668 | |||
| Insurance Services | ||||
| Bremer Insurance Agency | 347.4485 | Cass County Mutual Insurance | 347.4309 | |
| Farmers Union Insurance | 347.4254 | Nodak Mutual Insurance | 347.4401 | |
| Toop Insurance | 347.4045 | Weber Insurance Agency Inc | 347.5954 | |
| Legal / Tax Services | ||||
| Burgum Law Firm | 347.4652 | Piper Tax Services Inc | 347.4363 | |
| Lodging Services | ||||
| Governors' Inn & Conference Center | 347.4524 | |||
| Manufacturing / Tools | ||||
| SJ Machine, Inc | 347.0155 | |||
| Medical Services | ||||
| Casselton Drug Inc | 347.4281 | Dakota Clinic | 347.4445 | |
| Davis Chiropractic Clinic | 347.4006 | Hagen Dental | 347.5345 | |
| Radio Stations | ||||
| KVMI 103.9 The Truck | 347.5005 | |||
| Utilities | ||||
| Otter Tail Power Co | 347.5268 | Qwest Communications Inc | 800.244.1111 | |
| Video Services | ||||
| SJ Video Creations | 799.7555 | |||
| Winery | ||||
| Maple River Winery | 347.5900 | |||
| Non-profit Organizations | ||||
| Airport Authority | 347.0201 | Canaan Moravian Church | 347.4730 | |
| Cass Rural Food Pantry | 361.9635 | Casselton Ambulance Service | 347.4004 | |
| Casselton Fire Department | 347.4026 | Casselton Optimist Club | 347.4838 | |
| Casselton Parks and Rec | 347.5386 | Casselton Post Office | 347.4243 | |
| Casselwood Retirement | 967.8502 | Central Cass Farm Management | 347.5352 | |
| Central Cass Public School | 347.5352 | Chaffee Lions Club | 347.4035 | |
| City of Casselton | 347.4861 | Community of Care | 967.8502 | |
| Friends of the Casselton Public Library | 347.4861 | Generations Connecting | 347.4597 | |
| Good Samaritan Ministries of Cass County | 967.8316 | Goshen Moravian Church | 645.2466 | |
| Hospice of the Red River Valley | 356.1500 | Martin's Lutheran Church | 347.4289 | |
| Rural Cass Snowmobile Club | 347.9867 | Saint Leo's Catholic Church | 347.4609 | |
| Sonshine Center | 347.5665 | United Methodist Church | 347.5239 | |
| Vets Club, Inc | 347.5502 | Westminster Presbyterian Church | 347.4629 | |
| Home Based Businesses | ||||
| Arbonne International | 347.5665 | Amy Knight Creative Memories Consultant | 347.5568 | |
| Dawn Suhr Mary Kay Cosmetics | 633.5120 | Dawn Suhr Tastefully Simple | 633.5120 | |
| Kathy Rutz Avon Representative | 347.4186 | Mary Jendro Tastefully Simple | 347.4223 | |
| SC Photo | 347.4277 | |||
E-Mail contact for Casselton Businesses
Download the form to join the CBA
[About][City of Casselton][Parks][Events][Contacts]
[History][Education][Services][Airport][Housing][Businesses]
[Home]